| sharplineengineers1998@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Electric Pad Printing Machine, Motorized Pad Printing Machine, Single Color Pad Printing Machine, Double Color Pad Printing Machine, Triple Color Pad Printing Machine, Multi Color Automatic Pad Printing Machine, Multi Color Open Ink Well Pad Printing Machine, Bottle Pad Printing Machine, Bottle Cap Pad Printing Machine, Face Mask Pad Printing Machine, N95 Mask Pad Printing Machine, Auto Parts Pad Printing Machine, Brake Shoe Pad Printing Machine, Buckle Pad Printing Machine, Cylinder Pad Printing Machine, Door Handle Pad Printing Machine, Gas Burner Knob Pad Printing Machine, Handy Pad Printing Machine, Hose Pipe Pad Printing Machine, Industrial Pad Printing Machine, Kesar Box Pad Printing Machine and Key Ring Pad Printing Machine from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Pad Printing |
| Automatic Grade | Semi Automatic |
| Voltage | 220V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Printing Speed | 1500 Impressions/Hour |
| Max Print Area | 85 mm Dia |
| Air Required | 5 Bar |
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Semi Automatic |
| Power | 1-5kw |
| Voltage | 220V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 1500 |
| Max Print Area | 75 mm Dia |
| Air Required | 8 Bar |
| Maximum Height of Product | 50 mm |
| Ink Cup Diameter | 135 mm |
| Plate Size | 210x100x10mm |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Automatic |
| Power | 1-5kw |
| Voltage | 220V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 2500 |
| Variable Strokes On Cliche | 1 Lakh |
| Variable Strokes On Product | 1 Lakh |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 2500 Piece/hr. |
| Automatic Grade | Semi Automatic |
| Power | 1-5kw |
| Voltage | 220V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Air Required | 6 Bar |
| Maximum Height of Product | 80 mm |
| Ink Cup Diameter | 250 mm |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 2500 Piece/hr. |
| Automatic Grade | Automatic |
| Power | 1-5kw |
| Application | Pad Printing |
| Voltage | 380V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Business Type | Manufacturer, Exporter, Supplier |
| Warrenty | 1 Year |
| Country of Origin | India |
| Voltage | 380V |
| Automatic Grade | Semi Automatic |
| Capacity | 3000 Piece/hr. |
| Max Print Area | 85 mm Dia |
| Air Required | 8 Bar |
| Maximum Height of Product | 200 mm |
| Ink Cup Diameter | 250 mm |
| Plate Size | 210x100x10mm |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 2500 Piece/hr. |
| Automatic Grade | Semi Automatic |
| Voltage | 380V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Max Print Area | 80 mm Dia |
| Air Required | 8 Bar |
| Maximum Height of Product | 200 mm |
| Ink Cup Diameter | 250 mm |
| Plate Size | 210x100x10mm |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Semi Automatic |
| Power | 1-3kw |
| Voltage | 220 V |
| Warranty | 1 Year |
| Country of Origin | India |
| Capacity(piece/hr) | 1500 |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Semi Automatic |
| Power | 1-3kw |
| Application | Bottle Cap Pad Printing |
| Voltage | 380V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 1500 |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Semi Automatic |
| Voltage | 220V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 2500 |
| Surface Finish | Polished |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Voltage | 380V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 3000 |
| Frequency | 50 Hz |
| Surface Finish | Polished |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Voltage | 220V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 1000 |
| Max Print Area | 65 mm Dia |
| Air Required | 8 Bar |
| Maximum Height of Product | 50 mm |
| Plate Size | 210x100x10mm |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Voltage | 220V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 3000 |
| Max Print Area | 50 mm Dia |
| Air Required | 8 Bar |
| Frequency | 50 Hz |
| Surface Finish | Polished |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Voltage | 380V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 2500 |
| Max Print Area | 50 mm Dia |
| Air Required | 6 Bar |
| Maximum Height of Product | 50 mm |
| Plate Size | 210x100x10mm |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Voltage | 380V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 2500 |
| Max Print Area | 50 mm Dia |
| Air Required | 8 Bar |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Voltage | 380V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 1500 |
| Max Print Area | 50 mm Dia |
| Air Required | 8 Bar |
| Maximum Height of Product | 50 mm |
| Plate Size | 210x100x10mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Voltage | 220V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 3000 |
| Frequency | 50 Hz |
| Surface Finish | Polished |
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Manual |
| Voltage | 220V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Surface Finish | Matte |
| Printing Speed | 500 Impressions/Hour |
| Max Print Area | 50 mm Dia |
| Air Required | 5 Bar |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Semi Automatic |
| Country of Origin | India |
| Warrenty | 1 Year |
| Voltage | 220V |
| Capacity(piece/hr) | 1000 |
| Air Required | 5 Bar |
| Maximum Height of Product | 50 mm |
| Ink Cup Diameter | 135 mm |
| Plate Size | 210x100x10mm |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic |
| Voltage | 220V |
| Warranty | 1year |
| Country of Origin | India |
| Capacity(piece/hr) | 2500 |
| Printing Speed | 2200 Impressions/Hour |
| Max Print Area | 75 mm Dia |
| Air Required | 5 Bar |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Voltage | 380V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 2500 |
| Max Print Area | 65 mm Dia |
| Air Required | 8 Bar |
| Maximum Height of Product | 50 mm |
| Plate Size | 210x100x10mm |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Application | Pad Printing |
| Automatic Grade | Semi Automatic |
| Power | 1-5kw |
| Voltage | 220V |
| Country of Origin | India |
| Warrenty | 1 Year |
| Capacity(piece/hr) | 1500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.